Wednesday, February 6, 2008

Petrino's First Class

Below is the list of First Class players that Petrino will bring in as new Razorbacks for next year.





Per Rivals.com - Hawgsports:

Joe Adams DB 6-0 167 4.4 5.9 Little Rock, AR
Lavunce Askew DT 6-3 280 4.83 5.6 Camden, AR
Khiry Battle DB 5-11 203 4.55 5.5 Dacula, GA
Greg Childs WR 6-5 200 4.5 5.6 Warren, AR
Brian Christopher DE 6-4 240 4.84 5.3 Camden, AR
De'Anthony Curtis RB 5-10 209 4.41 5.9 Camden, AR
Alfred Davis DT 6-2 295 - 5.1 College Park, GA
Austin Eoff OL 6-5 308 5.32 5.4 Fort Smith, AR
Elton Ford LB 5-11 205 4.57 5.2 Lithonia, GA
Albert Gary RB 5-10 177 - 5.3 Citra, FL
Chris Gragg WR 6-3 195 4.6 5.4 Warren, AR
Matt Hall OL 6-10 320 5.62 5.8 Russellville, AR
Dennis Johnson RB 5-8 180 4.4 5.5 Texarkana, AR
Basmine Jones ATH 6-0 195 4.51 5.4 Warren, AR
Jerico Nelson ATH 5-10 186 4.45 5.8 Destrehan, LA
Anthony Oden OL 6-8 295 4.87 5.2 Indianapolis, IN
Chris Raggett DB 5-11 172 - 4.9 Beaumont, TX
Jelani Smith LB 6-1 207 4.56 5.5 Abbeville, LA
Zach Stadther DT 6-2 275 4.9 5.5 North Little Rock, AR
Tramain Thomas ATH 6-2 175 4.5 5.5 Winnie, TX
Cruz Williams WR 6-4 206 4.49 5.7 Little Rock, AR
Tyler Wilson QB 6-3 182 4.75 5.8 Greenwood, AR
Jarius Wright WR 5-11 180 4.4 5.8 Warren, AR
Tenarius Wright LB 6-2 219 4.71 5.5 Memphis, TN
Jim Youngblood QB 6-2 217 4.57 5.6 Camden, AR

No comments: