Friday, March 19, 2010
Petrino Announces Depth Chart for Spring Football
DEPTH CHART
OFFENSE
W 3 Joe Adams (Jr., 5-11, 182)
19 Carlton Salters (Sr., 5-11, 205)
23 De'Anthony Curtis (Jr., 5-9, 215)
X 85 Greg Childs (Jr., 6-3, 217)
82 Lance Ray (Fr., 6-3, 207)
84 Price Holmes (So., 6-3, 190)
Y 45 D.J. Williams (Sr., 6-2, 251)
86 Ben Cleveland (Sr., 6-4, 256)
80 Chris Gragg (So., 6-3, 236)
Z 4 Jarius Wright (Jr., 5-10, 180)
11 Cobi Hamilton (So., 6-3, 209)
OT 73 Ray Dominguez (Sr., 6-4, 329)
78 Anthony Oden (So., 6-8, 328)
OG 72 Grant Cook (Jr., 6-4, 322)
67 Alvin Bailey (Fr., 6-5, 323)
C 60 Seth Oxner (Jr., 6-4, 315)
64 Travis Swanson (Fr., 6-5, 305)
OG 71 Wade Grayson (Sr., 6-4, 302)
70 Zhamal Thomas (Sr., 6-5, 343)
OT 65 DeMarcus Love (Sr., 6-5, 315)
79 Grant Freeman (Jr., 6-7, 298)
QB 15 Ryan Mallett (Jr., 6-7, 238) - inj.
8 Tyler Wilson (So., 6-3, 215)
RB 20 Ronnie Wingo Jr. (So., 6-3, 227)
7 Knile Davis (So., 6-0, 216) OR
29 Broderick Green (Jr., 6-2, 248) OR
33 Dennis Johnson (Jr., 5-9, 213)
FB 44 Van Stumon (Sr., 6-1, 266)
30 Mitchell Bailey (Jr., 5-11, 227)
DEFENSE
DE 91 Jake Bequette (Jr., 6-5, 271)
58 Damario Ambrose (Sr., 6-5, 270)
DT 61 Zach Stadther (Jr., 6-1, 295)
99 Lavunce Askew (Jr., 6-3, 290)
51 Alfred Davis (So., 6-1, 326)
DT 95 Patrick Jones (Sr., 6-1, 309)
92 DeQuinta Jones (So., 6-5, 307)
96 Jared Green (Jr., 6-0, 303)
DE 43 Tenarius Wright (So, 6-1, 241) - inj.
98 Caleb Evans (Sr., 6-4, 254)
90 Colton Nash (So., 6-6, 261)
OLB 31 Jerico Nelson (Jr., 5-10, 205)
32 Bret Harris (Jr., 6-0, 228)
MLB 53 Jermaine Love (Sr., 5-11, 230)
25 Terrell Williams (So., 6-3, 237)
55 Austin Moss (So., 6-3, 227)
OLB 34 Jerry Franklin (Jr., 6-1, 241)
46 Freddy Burton (Sr., 6-2, 238)
CB 26 Ramon Broadway (Sr., 5-9, 191)
36 Andru Stewart (Sr., 6-0, 200)
S 5 Tramain Thomas (Jr., 6-0, 187)
9 Elton Ford (Jr., 6-0, 215)
S 1 Anthony Leon (Sr., 6-4, 227)
38 Jerry Mitchell (Fr., 6-7, 214)
CB 4 Rudell Crim (Sr., 6-0, 190)
21 Darius Winston (So., 6-0, 185)
24 Isaac Madison (Jr., 5-11, 185)
SPECIAL TEAMS
K 2 Alex Tejada (Sr., 6-0, 205)
37 Cameron Bryan (So., 5-10, 176)
P 14 Dylan Breeding (So., 6-1, 211)
81 Nick Walters (Jr., 6-3, 213)
SNP 59 Rhett Richardson (Sr., 6-0, 214)
62 Nick Brewer (Jr., 6-1, 221)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment